Free tool · Qibla finder
Qibla direction: find the Qibla from where you are
Find the direction of the Kaaba from your location or your city, as an angle from north, and on a phone, with a live compass. It runs in your browser, and your location is never sent anywhere.
Find the Qibla
0°
from true north, clockwise · to the Kaaba
Without the compass, the dial shows north at the top: turn until you face north, then turn to the needle.
How to use it
- Tap Use my location and allow it, or choose your city.
- Read the angle: it is measured clockwise from true north. 90° is east, 180° is south, 270° is west.
- On a phone, tap Use the phone's compass, hold the phone flat, and turn until the needle points straight up.
This is a calculation, not a ruling. Facing the general direction of the Kaaba is what is asked; where there is a masjid nearby, its direction is a good check.
Qibla direction from 176 cities
Degrees clockwise from true north, and the distance to the Kaaba, for the cities in the Aqdam app.
| City | Qibla | Distance |
|---|---|---|
| Afghanistan | ||
| Kabul | 250.8° WSW | 3,217 km |
| Albania | ||
| Tirana | 133.6° SE | 2,902 km |
| Algeria | ||
| Algiers | 105.4° ESE | 3,926 km |
| Oran | 100.9° E | 4,222 km |
| Argentina | ||
| Buenos Aires | 76.3° ENE | 12,061 km |
| Australia | ||
| Brisbane | 280.3° W | 13,298 km |
| Melbourne | 278.8° W | 12,741 km |
| Perth | 295.4° WNW | 10,024 km |
| Sydney | 277.5° W | 13,236 km |
| Austria | ||
| Vienna | 136.7° SE | 3,637 km |
| Azerbaijan | ||
| Baku | 207.2° SSW | 2,314 km |
| Bahrain | ||
| Manama | 246.2° WSW | 1,217 km |
| Bangladesh | ||
| Chittagong | 279.3° W | 5,334 km |
| Dhaka | 277.6° W | 5,172 km |
| Sylhet | 277.0° W | 5,303 km |
| Belgium | ||
| Brussels | 123.5° ESE | 4,489 km |
| Bosnia and Herzegovina | ||
| Sarajevo | 134.8° SE | 3,180 km |
| Brazil | ||
| São Paulo | 68.9° ENE | 10,602 km |
| Brunei | ||
| Bandar Seri Begawan | 290.9° WNW | 8,269 km |
| Canada | ||
| Calgary | 25.0° NNE | 11,562 km |
| Edmonton | 25.3° NNE | 11,293 km |
| Mississauga | 54.4° NE | 10,517 km |
| Montreal | 58.7° ENE | 9,998 km |
| Ottawa | 57.2° ENE | 10,144 km |
| Toronto | 54.6° NE | 10,496 km |
| Vancouver | 16.7° NNE | 11,974 km |
| Chad | ||
| N'Djamena | 65.3° ENE | 2,827 km |
| China | ||
| Beijing | 278.9° W | 7,386 km |
| Ürümqi | 256.2° WSW | 5,031 km |
| Denmark | ||
| Copenhagen | 138.2° SE | 4,426 km |
| Djibouti | ||
| Djibouti | 342.5° NNW | 1,151 km |
| Egypt | ||
| Alexandria | 135.4° SE | 1,467 km |
| Cairo | 136.1° SE | 1,287 km |
| Ethiopia | ||
| Addis Ababa | 4.7° N | 1,383 km |
| France | ||
| Lyon | 118.6° ESE | 4,166 km |
| Marseille | 116.3° ESE | 4,002 km |
| Paris | 119.2° ESE | 4,496 km |
| Germany | ||
| Berlin | 136.7° SE | 4,130 km |
| Cologne | 126.7° SE | 4,345 km |
| Frankfurt | 128.1° SE | 4,192 km |
| Hamburg | 133.0° SE | 4,373 km |
| Munich | 129.8° SE | 3,890 km |
| Ghana | ||
| Accra | 63.8° ENE | 4,650 km |
| Guinea | ||
| Conakry | 70.3° ENE | 5,841 km |
| India | ||
| Bengaluru | 288.5° WNW | 4,109 km |
| Chennai | 287.9° WNW | 4,381 km |
| Delhi | 266.6° W | 3,835 km |
| Hyderabad | 282.7° WNW | 4,070 km |
| Kolkata | 278.2° W | 4,983 km |
| Lucknow | 270.9° W | 4,198 km |
| Mumbai | 280.1° W | 3,452 km |
| Srinagar | 256.8° WSW | 3,695 km |
| Indonesia | ||
| Banda Aceh | 292.2° WNW | 6,220 km |
| Bandung | 295.2° WNW | 8,031 km |
| Jakarta | 295.2° WNW | 7,920 km |
| Makassar | 292.5° WNW | 9,148 km |
| Medan | 292.8° WNW | 6,646 km |
| Surabaya | 294.0° WNW | 8,562 km |
| Iraq | ||
| Baghdad | 199.8° SSW | 1,396 km |
| Erbil | 195.0° SSW | 1,691 km |
| Ireland | ||
| Dublin | 114.1° ESE | 5,257 km |
| Italy | ||
| Milan | 123.6° ESE | 3,859 km |
| Rome | 123.3° ESE | 3,419 km |
| Japan | ||
| Tokyo | 293.0° WNW | 9,472 km |
| Jordan | ||
| Amman | 160.8° SSE | 1,232 km |
| Kazakhstan | ||
| Almaty | 246.6° WSW | 4,187 km |
| Astana | 231.5° SW | 4,292 km |
| Kenya | ||
| Mombasa | 0.3° N | 2,832 km |
| Nairobi | 7.2° N | 2,547 km |
| Kosovo | ||
| Pristina | 137.9° SE | 2,930 km |
| Kuwait | ||
| Kuwait City | 224.6° SW | 1,204 km |
| Kyrgyzstan | ||
| Bishkek | 244.5° WSW | 4,002 km |
| Lebanon | ||
| Beirut | 161.9° SSE | 1,450 km |
| Libya | ||
| Tripoli | 109.2° ESE | 2,916 km |
| Malaysia | ||
| George Town | 291.6° WNW | 6,739 km |
| Johor Bahru | 293.0° WNW | 7,255 km |
| Kota Kinabalu | 290.6° WNW | 8,344 km |
| Kuala Lumpur | 292.5° WNW | 6,974 km |
| Maldives | ||
| Malé | 300.8° WNW | 4,109 km |
| Mali | ||
| Bamako | 72.3° ENE | 5,158 km |
| Mauritania | ||
| Nouakchott | 76.5° ENE | 5,820 km |
| Mauritius | ||
| Port Louis | 336.5° NNW | 5,007 km |
| Morocco | ||
| Casablanca | 93.7° E | 4,824 km |
| Fez | 95.8° E | 4,590 km |
| Marrakesh | 91.4° E | 4,851 km |
| Rabat | 94.6° E | 4,758 km |
| Netherlands | ||
| Amsterdam | 125.6° SE | 4,553 km |
| Rotterdam | 124.7° SE | 4,549 km |
| New Zealand | ||
| Auckland | 261.2° W | 15,365 km |
| Niger | ||
| Niamey | 72.2° ENE | 4,084 km |
| Nigeria | ||
| Abuja | 64.6° ENE | 3,729 km |
| Kano | 68.3° ENE | 3,480 km |
| Lagos | 63.3° ENE | 4,251 km |
| North Macedonia | ||
| Skopje | 137.4° SE | 2,861 km |
| Norway | ||
| Oslo | 139.0° SE | 4,851 km |
| Oman | ||
| Muscat | 266.4° W | 1,920 km |
| Pakistan | ||
| Faisalabad | 259.5° W | 3,483 km |
| Islamabad | 255.9° WSW | 3,528 km |
| Karachi | 267.7° W | 2,800 km |
| Lahore | 260.4° W | 3,598 km |
| Multan | 260.5° W | 3,306 km |
| Peshawar | 254.0° WSW | 3,401 km |
| Quetta | 256.7° WSW | 2,878 km |
| Rawalpindi | 256.1° WSW | 3,522 km |
| Palestine | ||
| Al-Quds (Jerusalem) | 157.3° SSE | 1,238 km |
| Gaza | 153.3° SSE | 1,241 km |
| Hebron | 156.2° SSE | 1,218 km |
| Philippines | ||
| Manila | 289.0° WNW | 8,525 km |
| Marawi | 290.6° WNW | 9,113 km |
| Qatar | ||
| Doha | 252.6° WSW | 1,269 km |
| Russia | ||
| Grozny | 194.4° SSW | 2,495 km |
| Kazan | 195.2° SSW | 3,899 km |
| Makhachkala | 199.0° SSW | 2,501 km |
| Moscow | 176.4° S | 3,822 km |
| Saudi Arabia | ||
| Dammam | 244.1° WSW | 1,181 km |
| Jeddah | 96.0° E | 66 km |
| Madinah | 175.6° S | 346 km |
| Makkah | 318.5° NW | 5 km |
| Riyadh | 243.8° WSW | 790 km |
| Senegal | ||
| Dakar | 73.9° ENE | 6,071 km |
| Singapore | ||
| Singapore | 293.0° WNW | 7,269 km |
| Somalia | ||
| Mogadishu | 345.0° NNW | 2,235 km |
| South Africa | ||
| Cape Town | 23.4° NNE | 6,558 km |
| Durban | 10.4° N | 5,780 km |
| Johannesburg | 14.6° NNE | 5,446 km |
| South Korea | ||
| Seoul | 285.7° WNW | 8,336 km |
| Spain | ||
| Barcelona | 110.6° ESE | 4,159 km |
| Madrid | 104.0° ESE | 4,598 km |
| Sri Lanka | ||
| Colombo | 294.8° WNW | 4,589 km |
| Sudan | ||
| Khartoum | 48.2° NE | 1,010 km |
| Sweden | ||
| Stockholm | 148.2° SSE | 4,554 km |
| Switzerland | ||
| Zurich | 125.0° SE | 4,020 km |
| Syria | ||
| Aleppo | 170.3° S | 1,664 km |
| Damascus | 164.5° SSE | 1,389 km |
| Tajikistan | ||
| Dushanbe | 243.8° WSW | 3,354 km |
| Tanzania | ||
| Dar es Salaam | 1.2° N | 3,138 km |
| Zanzibar | 1.3° N | 3,068 km |
| Thailand | ||
| Bangkok | 286.9° WNW | 6,451 km |
| Pattani | 290.7° WNW | 6,776 km |
| The Gambia | ||
| Banjul | 73.1° ENE | 6,019 km |
| Tunisia | ||
| Tunis | 112.7° ESE | 3,328 km |
| Turkmenistan | ||
| Ashgabat | 229.2° SW | 2,554 km |
| Türkiye | ||
| Ankara | 160.2° SSE | 2,162 km |
| Bursa | 150.8° SSE | 2,322 km |
| Istanbul | 151.6° SSE | 2,405 km |
| Izmir | 143.7° SE | 2,246 km |
| Konya | 156.9° SSE | 1,960 km |
| Uganda | ||
| Kampala | 18.1° NNE | 2,472 km |
| United Arab Emirates | ||
| Abu Dhabi | 260.2° W | 1,527 km |
| Dubai | 258.2° WSW | 1,631 km |
| Sharjah | 257.9° WSW | 1,649 km |
| United Kingdom | ||
| Birmingham | 118.0° ESE | 4,952 km |
| Blackburn | 118.4° ESE | 5,053 km |
| Bradford | 119.3° ESE | 5,014 km |
| Cardiff | 115.7° ESE | 4,980 km |
| Glasgow | 118.3° ESE | 5,264 km |
| Leeds | 119.5° ESE | 5,002 km |
| Leicester | 118.9° ESE | 4,915 km |
| London | 119.0° ESE | 4,794 km |
| Luton | 119.0° ESE | 4,831 km |
| Manchester | 118.5° ESE | 5,025 km |
| United States | ||
| Atlanta | 52.3° NE | 11,501 km |
| Chicago | 48.7° NE | 11,146 km |
| Dallas | 43.5° NE | 12,430 km |
| Dearborn | 51.9° NE | 10,832 km |
| Houston | 45.5° NE | 12,574 km |
| Los Angeles | 23.9° NNE | 13,424 km |
| Minneapolis | 43.8° NE | 11,237 km |
| New York | 58.5° ENE | 10,306 km |
| Philadelphia | 57.7° ENE | 10,434 km |
| San Francisco | 18.8° NNE | 13,176 km |
| Washington, D.C. | 56.6° ENE | 10,633 km |
| Uzbekistan | ||
| Samarkand | 239.8° WSW | 3,273 km |
| Tashkent | 240.3° WSW | 3,531 km |
| Yemen | ||
| Aden | 330.8° NNW | 1,107 km |
| Sana'a | 326.3° NNW | 815 km |
Questions people ask
Which way is the Qibla?
Towards the Kaaba in Makkah. From most of Europe and North Africa that is roughly south-east, from South Asia roughly west, from North America roughly north-east, and from Indonesia and Malaysia roughly west-north-west. The tool on this page gives the exact angle for where you are.
How is the Qibla direction calculated?
As the starting direction of the shortest path over the globe (the great circle) from your position to the Kaaba, at 21.4225° N, 39.8262° E. That is why from North America the Qibla is north-east, not south-east as a flat map suggests. It is the method used by most masjids and prayer apps.
How accurate is my phone's compass?
Often a few degrees off, and more near metal, magnets or electronics. Hold the phone flat, away from your laptop or car, and move it in a figure of eight to calibrate it. A small error is forgiven; where there is a masjid nearby, its direction is a good check.
Is my location sent anywhere?
No. If you use your location, your browser gives it to this page only, the calculation runs on your device, and nothing is sent to us or anyone else.
What if I can't tell the direction?
Do your best to find it, then pray. If you find out afterwards that you faced the wrong way after making an honest effort, scholars generally hold that the prayer counts. Ask a scholar you trust about your situation.